Sign In | Join Free | My infospaceinc.com |
|
Brand Name : XMESH
Model Number : XMESH-Anti Climb Fence
Certification : ISO 9001:2015
Place of Origin : HEBEI'CHINA
MOQ : 10 volumes
Price : USD 0.5-5.0/square meter
Payment Terms : L/C, T/T
Supply Ability : 10000 volumes/month
Delivery Time : 15-20 days
Packaging Details : Bale or as required
Product name : Anti Climb Fence
Color : Any Ral Color (Dark Green, Black, Ect.)
Frame Material : Metal
Metal Type : Low carbon steel wire, galvanized wire
Panel height : 1800mm;2000mm;2400mm;etc.
Panel width : 2500mm; 3000mm;4000mm;etc.
Hole size : 12.7mmx76.2mm(1/2′′x3′′)
Wire Diameter : 3.0mm / 3.5mm / 4.0mm
Post length : 2800, 3100, 3800mm
Post size : 60x60mm, 60x80mm, 80x80mm
Panels | Post | ||||
Fence | Panel Size | Post Size | Post Height | Total Number of Fixings | |
Height(m) | Height/Width(mm) | Length/Width/Thickness(mm) | mm | Inters- 1 clamp | Corners-2 clamp |
2.0 | 2007 × 2515 | 60×60×2.5mm | 2700 | 7 | 14 |
2.4 | 2400 × 2515 | 60×60×2.5mm | 3100 | 9 | 18 |
3.0 | 2997 × 2515 | 80×80×2.5mm | 3800 | 11 | 22 |
3.3 | 3302 × 2515 | 80×80×2.5mm | 4200 | 12 | 24 |
3.6 | 3607 × 2515 | 100×60×3mm | 4500 | 13 | 26 |
3.6 | 3607 × 2515 | 100×100×3mm | 4500 | 13 | 26 |
4.2 | 4204 × 2515 | 100×100×4mm | 5200 | 15 | 30 |
4.5 | 4496 × 2515 | 100×100×5mm | 5500 | 16 | 32 |
5.2 | 5207 × 2515 | 120×120×5mm | 6200 | 18 | 36 |
![]() |
Prison Airport Metal 358 Anti Climb Mesh Fence High Security Images |